GOST 17376 Steel Pipe Tee
Brand Name: |
SHENGYA |
Place of Origin: |
CHINA |
Standard: |
GOST 17376-2001, ASME/ANSI B16.9, DIN2615, JIS B2311 |
Size: |
GOST Execution 1: 21.3 - 1016mm, GOST Execution 2: 32 - 820mm |
ASME/ANSI B16.9 : |
1/2" - 48" DIN: DN15- DN1200 JIS: DN15- DN1200 |
Wall Thickness: |
SCH10, SCH20, STD, SCH40, SCH60, XS, SCH80, SCH160, XXS, GOST, JIS, DIN |
Connect Type: |
Butt Welded |
Surface Treatment: |
Black paint, anti-rust oil, hot dip Galvanized. |
Carbon steel: |
GOST CT20, 09Г2С, 17Г1С, ASTM A234 WPB, P265GH/ST37.2; |
Stainless steel: |
304/304L, 316/316L |
Packaging Details: |
PLYWOOD CASES AND PALLETS |
Payment Terms: |
T/T, L/C, D/P |
Supply Ability: |
2000 TONS/MONTH |
Keywords:
Classification:
Tee
Product details
GOST 17376-2001 Steel Pipe Tee
GOST 17376-2001 | |||||||
DN | D | T | D1 | T1 | F | H | Масса, кг / Unit weight, kg |
Тройники, ГОСТ 17376-2001, исполнение 2 / Tees, GOST 17376-2001, performance 2 | |||||||
40 | 45 | 2,5 | 40 | 40 | 0,3 | ||
4,0 | 0,4 | ||||||
5,0 | 0,4 | ||||||
50 | 57 | 3,0 | 45 | 2,5 | 50 | 45 | 0,4 |
4,0 | 3,0 | 0,6 | |||||
5,0 | 4,0 | 0,7 | |||||
3,0 | - | - | 0,4 | ||||
4,0 | 0,6 | ||||||
5,0 | 0,7 | ||||||
65 | 76 | 3,5 | 45 | 2,5 | 65 | 60 | 0,8 |
6,0 | 4,0 | 1,4 | |||||
7,0 | 5,0 | 1,6 | |||||
3,5 | 57 | 3,0 | 0,8 | ||||
6,0 | 5,0 | 1,4 | |||||
7,0 | 5,5 | 1,6 | |||||
3,5 | - | - | 0,8 | ||||
6,0 | 1,4 | ||||||
7,0 | 1,6 | ||||||
80 | 89 | 3,5 | 57 | 3,0 | 80 | 70 | 1,5 |
6,0 | 4,0 | 2,0 | |||||
8,0 | 5,5 | 2,7 | |||||
3,5 | 76 | 3,5 | 1,5 | ||||
6,0 | 6,0 | 2,0 | |||||
8,0 | 7,0 | 2,7 | |||||
3,5 | - | - | 1,5 | ||||
6,0 | 2,0 | ||||||
8,0 | 2,7 | ||||||
100 | 108 | 4,0 | 76 | 3,5 | 100 | 80 | 2,2 |
6,0 | 5,0 | 3,3 | |||||
8,0 | 6,0 | 4,5 | |||||
9,0 | 7,0 | 4,9 | |||||
4,0 | 89 | 4,0 | 2,2 | ||||
6,0 | 6,0 | 3,3 | |||||
8,0 | 8,0 | 4,5 | |||||
9,0 | 8,0 | 4,9 | |||||
4,0 | - | - | 2,2 | ||||
6,0 | 3,3 | ||||||
8,0 | 4,5 | ||||||
9,0 | 4,9 | ||||||
125 | 133 | 4,0 | 89 | 3,5 | 110 | 95 | 2,9 |
6,0 | 5,0 | 4,1 | |||||
8,0 | 6,0 | 5,9 | |||||
10,0 | 8,0 | 6,8 | |||||
12,0 | 9,0 | 8,0 | |||||
4,0 | 108 | 4,0 | 2,9 | ||||
6,0 | 5,0 | 4,1 | |||||
8,0 | 6,0 | 5,9 | |||||
10,0 | 9,0 | 6,8 | |||||
12,0 | 10,0 | 8,0 | |||||
4,0 | - | - | 2,9 | ||||
6,0 | 4,1 | ||||||
8,0 | 5,9 | ||||||
10,0 | 6,8 | ||||||
12,0 | 8,0 | ||||||
150 | 159 | 4,5 | 108 | 4,0 | 130 | 110 | 4,8 |
6,0 | 5,0 | 6,6 | |||||
8,0 | 6,0 | 9,0 | |||||
10,0 | 9,0 | 10,1 | |||||
12,0 | 10,0 | 12,2 | |||||
4,5 | 133 | 4,0 | 4,8 | ||||
6,0 | 5,0 | 6,6 | |||||
8,0 | 6,0 | 9,0 | |||||
10,0 | 10,0 | 10,1 | |||||
12,0 | 12,0 | 12,2 | |||||
4,5 | - | - | 4,8 | ||||
6,0 | 6,6 | ||||||
8,0 | 9,0 | ||||||
10,0 | 10,1 | ||||||
12,0 | 12,2 | ||||||
200 | 219 | 6,0 | 133 | 5,0 | 160 | 140 | 10,2 |
8,0 | 6,0 | 13,8 | |||||
10,0 | 8,0 | 16,8 | |||||
12,0 | 10,0 | 19,9 | |||||
16,0 | 16,0 | 26,6 | |||||
6,0 | 159 | 6,0 | 10,2 | ||||
8,0 | 6,0 | 13,8 | |||||
10,0 | 8,0 | 16,8 | |||||
12,0 | 11,0 | 19,9 | |||||
16,0 | 12,0 | 26,6 | |||||
6,0 | - | - | 10,2 | ||||
8,0 | 13,8 | ||||||
10,0 | 16,8 | ||||||
12,0 | 19,9 | ||||||
16,0 | 26,6 | ||||||
250 | 273 | 7,0 | 159 | 4,5 | 190 | 175 | 18,4 |
10,0 | 6,0 | 26,0 | |||||
12,0 | 8,0 | 31,2 | |||||
16,0 | 11,0 | 41,6 | |||||
18,0 | 12,0 | 46,8 | |||||
7,0 | 219 | 6,0 | 18,4 | ||||
10,0 | 8,0 | 26,0 | |||||
12,0 | 10,0 | 31,2 | |||||
16,0 | 12,0 | 41,6 | |||||
18,0 | 16,0 | 46,8 | |||||
7,0 | - | - | 18,4 | ||||
10,0 | 26,0 | ||||||
12,0 | 31,2 | ||||||
16,0 | 41,6 | ||||||
18,0 | 46,8 | ||||||
300 | 325 | 8,0 | 219 | 6,0 | 220 | 200 | 27,4 |
10,0 | 8,0 | 34,2 | |||||
12,0 | 10,0 | 41,1 | |||||
16,0 | 12,0 | 54,8 | |||||
22,0 | 16,0 | 75,3 | |||||
8,0 | 273 | 7,0 | 27,4 | ||||
10,0 | 10,0 | 34,2 | |||||
12,0 | 12,0 | 41,1 | |||||
16,0 | 16,0 | 54,8 | |||||
22,0 | 18,0 | 75,3 | |||||
8,0 | - | - | 27,4 | ||||
10,0 | 34,2 | ||||||
12,0 | 41,1 | ||||||
16,0 | 54,8 | ||||||
22,0 | 75,3 | ||||||
350 | 377 | 10,0 | 273 | 7,0 | 240 | 225 | 46,0 |
12,0 | 10,0 | 55,2 | |||||
16,0 | 12,0 | 73,6 | |||||
20,0 | 16,0 | 92,0 | |||||
10,0 | 325 | 8,0 | 46,0 | ||||
12,0 | 10,0 | 55,2 | |||||
16,0 | 16,0 | 73,6 | |||||
20,0 | 18,0 | 92,0 | |||||
10,0 | - | - | 46,0 | ||||
12,0 | 55,2 | ||||||
16,0 | 73,6 | ||||||
20,0 | 92,0 | ||||||
400 | 426 | 10,0 | 325 | 8,0 | 270 | 250 | 55,5 |
12,0 | 10,0 | 66,6 | |||||
16,0 | 12,0 | 88,8 | |||||
18,0 | 16,0 | 100,0 | |||||
10,0 | 377 | 10,0 | 55,5 | ||||
12,0 | 12,0 | 66,6 | |||||
16,0 | 16,0 | 88,8 | |||||
18,0 | 18,0 | 100,0 | |||||
10,0 | - | - | 55,5 | ||||
12,0 | 66,6 | ||||||
16,0 | 88,8 | ||||||
18,0 | 100,0 |
Production workshop
Package